TransparencyWhat runs where
Every part of Sigil, where it runs, which features are live and which are planned, and the token's launch details.
What runs where
| Part | Where it runs | Detail |
|---|
| Website and chat route | Next.js server on Vercel | Hourly limits per IP address in memory; no chat history stored |
| Models | OpenRouter, free tier | Sigil Auto picks one of the free models listed below |
| Model providers | NVIDIA, Google | The provider reads each request to answer it, under its own data policy |
| Agent tools | Sigil's server | CoinGecko, DefiLlama, the Robinhood Chain RPC and public web pages |
| Receipt signing | Sigil's server | Ed25519 key in the server's environment; public key at /api/receipt |
| Chat history | Your browser | Local storage on this device only |
| Token reads | Robinhood Chain RPC | Balances, supply and burns read live for the holder dashboard |
Models answering today
Every answer in the chat names the model that wrote it. These are the only models Sigil sends requests to.
| Model | Maker | OpenRouter id | Used for |
|---|
| Nemotron 3 Ultra | NVIDIA | nvidia/nemotron-3-ultra-550b-a55b:free | Agent tasks and analysis |
| Gemma 4 31B | Google | google/gemma-4-31b-it:free | Quick chat |
| Nemotron 3.5 Super | NVIDIA | nvidia/nemotron-3.5-super-vl:free | Backup for agent tasks |
| Gemma 4 26B | Google | google/gemma-4-26b-a4b-it:free | Backup for chat |
Live and planned
| Feature | Status | Detail |
|---|
| Agent mode with live tools | Live | read_page, token_price, defi_data, chain_read, calculate |
| Chat mode | Live | Sigil Auto with free models |
| Model named on every answer | Live | The model OpenRouter reports for each answer |
| Run receipts | Live | SHA-256 hash chain, Ed25519 server signature, checkable at /api/receipt |
| History in your browser | Live | No chat history on the server |
| Holder dashboard | Live | Supply, balances and burns read from the chain |
| Token | Live | 0xdab55494004c3ca76d5779b92df62d3830a73498 |
| Holder credit and vouchers | Planned | Roadmap |
| Payment bonus and discounts | Planned | Roadmap |
| Buyback and burn | Planned | Burns will show on the dashboard with their transactions |
| Premium models | Planned | Roadmap |
| Sealed runs in hardware enclaves | Planned | Roadmap |
| Enclave-signed receipts | Planned | Roadmap |
| Scheduled agents and watchers | Planned | Roadmap |
| Blind-signed credit | Planned | Roadmap |
| API and SDK | Planned | Roadmap |
Token
| Field | Value |
|---|
| Ticker | $SIGIL |
| Chain | Robinhood Chain |
| Contract | 0xdab55494004c3ca76d5779b92df62d3830a73498 |
| Explorer | https://robinhoodchain.blockscout.com/address/0xdab55494004c3ca76d5779b92df62d3830a73498 |
Launch details
Filled in by the team at launch, each with a link anyone can check on-chain.
| Field | Value |
|---|
| LP address | Added by the team at launch |
| LP lock | Added by the team at launch |
| Team and insider allocation | Added by the team at launch |
| Vesting | Added by the team at launch |